Contents

Package: sylsnet
Authors: Chunxuan Shao [aut, cre]
Compiled: 2024-10-29

1 Introduction

Here is a step-by-step tutorial of the package synlet. This package processes data from cellBasedArrays. In this vignette, we will show a quick tour of using the synlet with dummy/stimulated data, including quality control, data visualization, and most importantly, hits selection.

2 Load the package and data.

First, Let’s have a look at the example data.

library(synlet)
data(example_dt)
head(example_dt)
##      PLATE MASTER_PLATE     WELL_CONTENT_NAME  EXPERIMENT_TYPE
##     <char>       <char>                <char>           <char>
## 1: 1031121         P001              AAK1 si3           sample
## 2: 1031121         P001              PLK1 si1 control_positive
## 3: 1031121         P001            lipid only control_negative
## 4: 1031121         P001 scrambled control si1 control_negative
## 5: 1031121         P001            lipid only control_negative
## 6: 1031121         P001            AARSD1 si3           sample
##    EXPERIMENT_MODIFICATION ROW_NAME COL_NAME READOUT
##                     <char>   <char>   <char>   <int>
## 1:               treatment        C       10     455
## 2:               treatment        C       11     814
## 3:               treatment        C       12     537
## 4:               treatment        C       13     568
## 5:               treatment        C       14     566
## 6:               treatment        C       15     632

The example_dt is a data.table containing 8 columns, all of them are mandatory and please do NOT change the column names. Besides that, users are free to add new columns. However, please not that the new columns may not appear in the final results. Users need to generate example_dt like data.table from the screen results.

In the example_dt:

The example_dt contains three MASTER_PLATE, each MASTER_PLATE has three plates for treatment and control.

3 Quality control

3.1 Z and Z’ factor

Z’ factor and Z factor are widely used quality metrics in RNAi experiments.

Z’ factor = 1- 3*(\(\delta_p\) + \(\delta_n\)) / |\(\mu_p\) - \(\mu_n\)|

Z factor = 1- 3*(\(\delta_s\) + \(\delta_n\)) / |\(\mu_s\) - \(\mu_n\)|

In Z’ factor calculation, \(\delta_p\), \(\delta_n\), \(\mu_p\), \(\mu_n\) are the standard deviation and mean of positive control and negative control signal, respectively; while in Z factor formular \(\delta_s\), \(\delta_n\), \(\mu_s\), \(\mu_n\) are standard deviation and mean of samples and negative control signal, respectively. From the definition, we could see that Z’ factor measures the quality of optimization of plates, and Z factor accesses the performance of screen on actual samples. Generally, the plates with value >= 0.5 are considered as excellent assay. See [1] and [2] for more information and discussion.

By default \(\mu\) in the denominator are mean value of signals, zFactor function offers the option to use median instead, which could be more robust in certain conditions.

Here is an example, we specify negative control is “scrambled control si1”, and positive control is “PLK1 si1”. These informations are stored in EXPERIMENT_TYPE column.

res <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1")
## (II) Number of plates to calculate Z/Z' factor: 18
head(res)
##            zFactor zPrimeFactor
## 1031121  -10.63422    -41.36325
## 1031122  -33.61931   -605.05780
## 1031123  -23.36894    -30.10812
## 1031124  -32.31388    -14.53770
## 1031125 -115.06929   -137.87408
## 1031126  -23.08053    -51.94333

As the READOUT are shuffled data, not surprising the Z and Z’ factor are negative value.

3.2 Heatmap of screen data

Synlet could plot the screen results in the format of heatmap, in which a dot represents a single cell. All plates are organized together in single figure. This provides a general view of RNAi screen quality.

plateHeatmap(example_dt)

3.3 Scatter plot of screen data

Usually in each plate there are negative and positive control siRNAs, which set the bound of siRNA effect. The scatter plot provide a direct way to examine the bound of controls. It is possible to specify multiple positive / negative controls in the function scatterPlot, and the output of all plates are arranged in a single plot.

scatterPlot(example_dt, controlOnly = FALSE, control_name = c("PLK1 si1", "scrambled control si1", "lipid only"))
## Warning: Removed 2 rows containing missing values or values outside the scale range
## (`geom_point()`).

## Knock-down effect It is often intuitive to look at the knock-down effect of a single gene in RNAi screen experiments. The function siRNAPlot plot the normalized and raw signals, the positive and negative control signals, and Z’ factor of plates into a single graph. siRNAPlot provides the option to specify control siRNAs and normalization methods. The following codes show the knock-down effect of “AAK1”.

We need to calculate the Z’ factor based on mean and median of signals. By default, a pdf file named “AAK1.pdf” will be generated in the working directory, the return value contains all subplot and could be plotted separately.

zF_mean <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1")
## (II) Number of plates to calculate Z/Z' factor: 18
zF_med <- zFactor(example_dt, negativeCon = "scrambled control si1", positiveCon = "PLK1 si1", useMean = FALSE)
## (II) Number of plates to calculate Z/Z' factor: 18
siRNAPlot("AAK1", example_dt,
           controlsiRNA = c("lipid only", "scrambled control si1"),
           FILEPATH = ".",  zPrimeMed = zF_med, zPrimeMean = zF_mean,
           treatment = "treatment", control = "control",
           normMethod = c("PLATE", "lipid only", "scrambled control si1"))
## (==) Processing: AAK1
## $full_plot

## 
## $p_norm_boxpl

## 
## $p_norm_barpl

## 
## $p_raw_barpl

## 
## $p_cont_boxplot

## 
## $p_zprimer_barpl

4 Hits selection

The main goal of synthetic lethal RNAi screen experiments is to identify interesting genes led to reliable difference in mortality between treatment and control plates, which is a difficult task because of cell heterogeneity, reagent efficiency and intrinsic character of genes. Synlet tries to improve the results of hits selection by employing several algorithms that explore data from different directions, including student’s t-test, median ± k median absolute deviation, rank products and redundant siRNA activity (RSA).

4.1 Student’s t-test

Student’s t-test is commonly used to test whether the mean from two samples are identical, thus it could be a helpful strategy in identifying synthetic lethal genes [3]. Synlet applies t-test to robust B-score value calculated from raw data of each plates, and the BH method is used to correct for the multiple comparisons.

We start with B-score calculation.

bscore_res <- sapply(unique(example_dt$MASTER_PLATE)[1], bScore, example_dt, treatment = "treatment", control = "control", simplify = FALSE)
## (II) Processing PLATE:1031613
## 1: 33731
## Final: 33589
## (II) Processing PLATE:1031614
## 1: 32981
## 2: 32617.25
## Final: 32546.69
## (II) Processing PLATE:1031615
## 1: 37003
## 2: 36509
## Final: 36360.38
## (II) Processing PLATE:1031121
## 1: 34257
## Final: 33965.5
## (II) Processing PLATE:1031122
## 1: 35666
## Final: 35464.75
## (II) Processing PLATE:1031123
## 1: 26858
## Final: 26757
head(bscore_res$P001)
##                1031121    1031122    1031123    1031613     1031614    1031615
## AAK1 si3  -0.379059117  1.4344181 -0.8484694 -0.1088711 -1.14224946 -0.0854374
## AAK1 si2   0.703408672 -0.4497696 -0.2156487 -0.7355607  0.01035855  0.2937760
## AAK1 si1  -2.395497309 -1.2288465 -0.8126849  1.0424412 -0.59587991 -0.1999736
## AANAT si2 -0.004689391 -0.4785758  3.0162568 -1.7154010  2.40476344  1.8867009
## AANAT si1  0.740923801 -0.1256998 -0.5395926  0.6960949  0.15450039  1.8628214
## AANAT si3 -0.353267466  1.8881158 -1.4963572 -0.3769663  0.24491823 -0.1728052

bscore_res is a list containing B-score of plates belonging to the same master plate. The first three plates are treament, and the following three plates are control.

Now let’s apply the student’s t-test to the B-score and combine the results together.

t_res <- tTest(bscore_res$P001, 3, 3)
head(t_res)
##               pvalue  Treat_Cont     p_adj
## AAK1 si3  0.55670002  0.51448255 0.8761181
## AAK1 si2  0.75470866  0.15647216 0.9592663
## AAK1 si1  0.08470045 -1.56120548 0.8761181
## AANAT si2 0.99366232 -0.01435729 0.9936623
## AANAT si1 0.24037426 -0.87926175 0.8761181
## AANAT si3 0.91960090  0.11444817 0.9789864

The columns of bscore.combined are self-explanatory.

4.2 Median +- k*MAD

Hits selection based on median ± k median absolute deviation (MAD) is widely used in RNAi screen data analysis due to the easy calculation and robustness to outliers in the real data and simulation study [4]. The function madSelect could calculate the median of ratio between normalized treatment and control plates and label the hits based the k (the default value is 3). By default madSelect will use the fraction of samples normalization method, this could be overridden by specifying the negative control siRNA through the normMethod parameter.

We now apply the madSelect to our example data. madSelection is a list containing results for each master plate, and we combine the results together to madSelection.c. In the setting of synthetic lethal screen we are looking for the genes have a stronger knock-down effect, thus “Yes” means the ratio < Median - k*MAD.

mad_res <- sapply((unique(example_dt$MASTER_PLATE)),
                  madSelect,
                  example_dt,
                  control   = "control",
                  treatment = "treatment",
                  simplify  = FALSE)
head(mad_res$P001)
##            MASTER_PLATE treat_cont_ratio treat_median control_median Hits
## A2M si1            P001        0.9427558    1.0201578      1.0821018   No
## A2M si2            P001        0.5500522    0.6324181      1.1497418   No
## A2M si3            P001        1.0504126    0.8768822      0.8347979   No
## A4GALT si1         P001        1.3721300    0.9530558      0.6945813   No
## A4GALT si2         P001        2.0811647    1.6950044      0.8144499   No
## A4GALT si3         P001        1.3238316    1.5751037      1.1898067   No

4.3 Rank products method

The rank products is a non-parametric statistic method proposed to find consistently up/down-regulated genes between treatment and controls replicates in microarray data, and has been successfully used in the RNAi screen data [5]. It has several advantages over the parametric Student’s t-test, including clear biological meaning, fewer assumptions of the data and improved performance. Detailed information about rank products could be found in [6] and [7].

It is straight forward to use rank product in synlet, as showed in the following codes.

rp_res <- sapply(unique(example_dt$MASTER_PLATE),
                 rankProdHits,
                 example_dt,
                 control   = "control",
                 treatment = "treatment",
                 simplify  = FALSE)
## Rank Product analysis for unpaired case 
##  
## 
##  done  Rank Product analysis for unpaired case 
##  
## 
##  done  Rank Product analysis for unpaired case 
##  
## 
##  done
head(rp_res)
## $P001
##              MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## A2M si1              P001                0.0715647177                1.0569558
## A2M si2              P001                0.1187647885                1.3413435
## A2M si3              P001                0.3761138168                0.9501823
## A4GALT si1           P001                0.2184611834                1.1038039
## A4GALT si2           P001                0.9286272709                0.9960695
## A4GALT si3           P001                0.3812814819                0.9507279
## A4GNT si1            P001                0.2372690944                1.0846587
## A4GNT si2            P001                0.9243857855                1.0141833
## A4GNT si3            P001                0.8612693740                0.9843079
## AACS si1             P001                0.3152459676                0.9170792
## AACS si2             P001                0.6630487129                0.9868632
## AACS si3             P001                0.9575542033                0.9884430
## AADAC si1            P001                0.2504716894                1.0454471
## AADAC si2            P001                0.2875438164                0.9685686
## AADAC si3            P001                0.2866082058                0.9826567
## AADAT si1            P001                0.3724850720                0.9664478
## AADAT si2            P001                0.4446196733                0.9700793
## AADAT si3            P001                0.9260205106                1.0044968
## AAK1 si1             P001                0.0824383445                1.1305830
## AAK1 si2             P001                0.7173593711                0.9498828
## AAK1 si3             P001                0.5496593051                0.9956093
## AANAT si1            P001                0.4316337459                0.9525710
## AANAT si2            P001                0.4013384733                0.9632123
## AANAT si3            P001                0.7437045927                0.9583308
## AARS si1             P001                0.8960943869                1.0120595
## AARS si2             P001                0.5503694658                0.9875789
## AARS si3             P001                0.9868038712                0.9919704
## AARS2 si1            P001                0.8389920173                0.9822346
## AARS2 si2            P001                0.3131227586                0.9249165
## AARS2 si3            P001                0.7818208783                0.9747377
## AARSD1 si1           P001                0.2944613171                0.9582470
## AARSD1 si2           P001                0.3015301187                0.9189489
## AARSD1 si3           P001                0.5037540587                0.9672078
## AASDH si1            P001                0.2718347288                1.0438454
## AASDH si2            P001                0.5683140909                0.9830298
## AASDH si3            P001                0.4018221669                0.9408519
## AASDHPPT si1         P001                0.9886278921                0.9886279
## AASDHPPT si2         P001                0.2976870932                0.9525987
## AASDHPPT si3         P001                0.2437473833                1.0636249
## AASS si1             P001                0.6587106366                1.0037495
## AASS si2             P001                0.2800501338                0.9957338
## AASS si3             P001                0.6706027648                0.9904287
## AATK si1             P001                0.7022960263                0.9495834
## AATK si2             P001                0.8046819770                0.9716914
## AATK si3             P001                0.6519242704                1.0176379
## ABAT si1             P001                0.2188379331                1.0773560
## ABAT si2             P001                0.5001894626                0.9700644
## ABAT si3             P001                0.1606444501                1.1862975
## ABCA1 si1            P001                0.8822465949                1.0023157
## ABCA1 si2            P001                0.3464591154                0.9369035
## ABCA1 si3            P001                0.4204194817                0.9496534
## ABCA10 si1           P001                0.1331265350                1.2780147
## ABCA10 si2           P001                0.1869861306                1.1581076
## ABCA10 si3           P001                0.5959222458                1.0125405
## ABCA12 si1           P001                0.0537958490                1.2911004
## ABCA12 si2           P001                0.4768062421                0.9437814
## ABCA12 si3           P001                0.2748879975                1.0348725
## ABCA13 si1           P001                0.1389579828                1.2704730
## ABCA13 si2           P001                0.4601604644                0.9603349
## ABCA13 si3           P001                0.6311014324                1.0268769
## ABCA2 si1            P001                0.3246266926                0.9302735
## ABCA2 si2            P001                0.0118117961                1.1339324
## ABCA2 si3            P001                0.7953416138                0.9726471
## ABCA3 si1            P001                0.1934417906                1.1254795
## ABCA3 si2            P001                0.9527050061                0.9887533
## ABCA3 si3            P001                0.2220039922                1.0656192
## ABCA4 si1            P001                0.9468467067                1.0043899
## ABCA4 si2            P001                0.2547676261                1.0407529
## ABCA4 si3            P001                0.4013546076                0.9513591
## ABCA5 si1            P001                0.8124711250                0.9689097
## ABCA5 si2            P001                0.6181355810                1.0231210
## ABCA5 si3            P001                0.6870205473                0.9628317
## ABCA6 si1            P001                0.9256775718                1.0098301
## ABCA6 si2            P001                0.4880383113                0.9561567
## ABCA6 si3            P001                0.4578496454                0.9660124
## ABCA7 si1            P001                0.3265099638                0.9219105
## ABCA7 si2            P001                0.7632290206                0.9640788
## ABCA7 si3            P001                0.7632669588                0.9578252
## ABCA8 si1            P001                0.7341433348                0.9588811
## ABCA8 si2            P001                0.6408703225                1.0169182
## ABCA8 si3            P001                0.4701316899                0.9402634
## ABCA9 si1            P001                0.4483788085                0.9672891
## ABCA9 si2            P001                0.1107606796                1.3291282
## ABCA9 si3            P001                0.9500692922                0.9967940
## ABCB1 si1            P001                0.0625713755                1.2013704
## ABCB1 si2            P001                0.6094294665                1.0174822
## ABCB1 si3            P001                0.3290910912                0.9157317
## ABCB10 si1           P001                0.4539526705                0.9684324
## ABCB10 si2           P001                0.2344913635                1.0981059
## ABCB10 si3           P001                0.5156880138                0.9612825
## ABCB11 si1           P001                0.6878030101                0.9569433
## ABCB11 si2           P001                0.1748380818                1.2432930
## ABCB11 si3           P001                0.9624275121                0.9881609
## ABCB4 si1            P001                0.0838873252                1.0737578
## ABCB4 si2            P001                0.2556473423                1.0225894
## ABCB4 si3            P001                0.9281268107                1.0011255
## ABCB5 si1            P001                0.3968685906                0.9645414
## ABCB5 si2            P001                0.9512508353                0.9926096
## ABCB5 si3            P001                0.2763415255                1.0010863
## ABCB6 si1            P001                0.5538186492                0.9845665
## ABCB6 si2            P001                0.5649318770                0.9860629
## ABCB6 si3            P001                0.6975713785                0.9566693
## ABCB7 si1            P001                0.1267454838                1.3519518
## ABCB7 si2            P001                0.8554967797                0.9835652
## ABCB7 si3            P001                0.0009005554                0.1729066
## ABCB8 si1            P001                0.2760383615                1.0192186
## ABCB8 si2            P001                0.0538599161                1.1490115
## ABCB8 si3            P001                0.9358411469                0.9982306
## ABCB9 si1            P001                0.5598459887                0.9861507
## ABCB9 si2            P001                0.7849286087                0.9660660
## ABCB9 si3            P001                0.4116116083                0.9408265
## ABCC1 si1            P001                0.1428177518                1.2464095
## ABCC1 si2            P001                0.1579240762                1.2128569
## ABCC1 si3            P001                0.4649421312                0.9496690
## ABCC10 si1           P001                0.1752409722                1.2016524
## ABCC10 si2           P001                0.6184293152                1.0148584
## ABCC10 si3           P001                0.2115393304                1.0977176
## ABCC11 si1           P001                0.9000642802                1.0047229
## ABCC11 si2           P001                0.7009958236                0.9545475
## ABCC11 si3           P001                0.5449215343                0.9964279
## ABCC12 si1           P001                0.0296324108                1.1378846
## ABCC12 si2           P001                0.6363336913                1.0181339
## ABCC12 si3           P001                0.4312137169                0.9627097
## ABCC2 si1            P001                0.7457641554                0.9545781
## ABCC2 si2            P001                0.5063453434                0.9531206
## ABCC2 si3            P001                0.1931780449                1.1590683
## MARCH1 si1           P001                0.7041541526                0.9454377
## MARCH1 si2           P001                0.8991780873                1.0096035
## MARCH1 si3           P001                0.0330351355                1.0571243
## MARCH2 si1           P001                0.9643410833                0.9848590
## MARCH2 si2           P001                0.7827970618                0.9696583
## MARCH2 si3           P001                0.6584299436                1.0113484
## MARCH3 si1           P001                0.8084266849                0.9701120
## MARCH3 si2           P001                0.3652677154                0.9607041
## MARCH3 si3           P001                0.9055504479                0.9992281
## MARCH4 si1           P001                0.0691094381                1.1057510
## MARCH4 si2           P001                0.6836234981                0.9722645
## MARCH4 si3           P001                0.6752365769                0.9896597
## MARCH5 si1           P001                0.8538429831                0.9875774
## MARCH5 si2           P001                0.6792175025                0.9805245
## MARCH5 si3           P001                0.8249537959                0.9777230
## MARCH6 si1           P001                0.7414045319                0.9618221
## MARCH6 si2           P001                0.3601589560                0.9604239
## MARCH6 si3           P001                0.8404081923                0.9779295
## MARCH8 si1           P001                0.2617920885                1.0257976
## MARCH8 si2           P001                0.1869393409                1.1964118
## MARCH8 si3           P001                0.6763311614                0.9837544
## MARCH9 si1           P001                0.3035194068                0.9105582
## MARCH9 si2           P001                0.2996847462                0.9280560
## MARCH9 si3           P001                0.6548645674                1.0139838
## PDE12 si1            P001                0.3931937456                0.9678615
## PDE12 si2            P001                0.2977459449                0.9371676
## PDE12 si3            P001                0.2918579361                0.9661504
## RBFOX1 si1           P001                0.1799286938                1.1912520
## RBFOX1 si2           P001                0.9014759628                1.0004820
## RBFOX1 si3           P001                0.9852881793                0.9956596
## SEPT1 si1            P001                0.1959333912                1.0449781
## SEPT1 si2            P001                0.2806377944                0.9796810
## SEPT1 si3            P001                0.9474046232                0.9994598
## SEPT10 si1           P001                0.0628734068                1.0974267
## SEPT10 si2           P001                0.1941612162                1.0964398
## SEPT10 si3           P001                0.7160673847                0.9547565
## SEPT11 si1           P001                0.2493158775                1.0637477
## SEPT11 si2           P001                0.6601146653                0.9979686
## SEPT11 si3           P001                0.3734300943                0.9559810
## SEPT12 si1           P001                0.6358632009                1.0259305
## SEPT12 si2           P001                0.6414751419                1.0095346
## SEPT12 si3           P001                0.7579174020                0.9637095
## SEPT14 si1           P001                0.6070822875                1.0224544
## SEPT14 si2           P001                0.1949799783                1.0696045
## SEPT14 si3           P001                0.4674988841                0.9448399
## SEPT2 si1            P001                0.6970992721                0.9628997
## SEPT2 si2            P001                0.5822429730                0.9981308
## SEPT2 si3            P001                0.4609659066                0.9516715
## SEPT3 si1            P001                0.0461724113                1.2664433
## SEPT3 si2            P001                0.0259576812                1.2459687
## SEPT3 si3            P001                0.1451884588                1.2120080
## SEPT4 si1            P001                0.0142502923                0.9120187
## SEPT4 si2            P001                0.4035757774                0.9335729
## SEPT4 si3            P001                0.7212076105                0.9484374
## SEPT5 si1            P001                0.1285128193                1.2986559
## SEPT5 si2            P001                0.5050858051                0.9601631
## SEPT5 si3            P001                0.6864438301                0.9690972
## SEPT6 si1            P001                0.6602607619                0.9903911
## SEPT6 si2            P001                0.8004315834                0.9726764
## SEPT6 si3            P001                0.8349610653                0.9835124
## SEPT7 si1            P001                0.5178675369                0.9560631
## SEPT7 si2            P001                0.3329069627                0.9131162
## SEPT7 si3            P001                0.9651879322                0.9805084
## SEPT9 si1            P001                0.1485649152                1.1885193
## SEPT9 si2            P001                0.6815087049                0.9764901
## SEPT9 si3            P001                0.2426246815                1.0833474
##              treat_cont_log2FC
## A2M si1           -0.642752923
## A2M si2           -0.471593565
## A2M si3           -0.230002531
## A4GALT si1         0.210760723
## A4GALT si2         0.806341462
## A4GALT si3        -0.098293743
## A4GNT si1         -0.493250613
## A4GNT si2          1.005688215
## A4GNT si3          0.538373735
## AACS si1          -0.326538033
## AACS si2           0.044541120
## AACS si3           1.101071893
## AADAC si1         -0.386775496
## AADAC si2         -0.301894192
## AADAC si3         -0.047546282
## AADAT si1         -0.281953405
## AADAT si2         -0.237892597
## AADAT si3          0.678590774
## AAK1 si1          -0.704448724
## AAK1 si2           0.155395115
## AAK1 si3           0.018494773
## AANAT si1         -0.210320819
## AANAT si2         -0.092241794
## AANAT si3          0.310013278
## AARS si1           0.399325479
## AARS si2           0.330109831
## AARS si3           1.222128665
## AARS2 si1          0.439350505
## AARS2 si2         -0.220401132
## AARS2 si3          0.366154231
## AARSD1 si1         0.080687495
## AARSD1 si2        -0.292866666
## AARSD1 si3        -0.099566839
## AASDH si1         -0.488771511
## AASDH si2         -0.035187708
## AASDH si3         -0.192514564
## AASDHPPT si1       1.107468954
## AASDHPPT si2      -0.340073035
## AASDHPPT si3      -0.145538893
## AASS si1           0.018303544
## AASS si2          -0.379009240
## AASS si3           0.115531491
## AATK si1           0.230937090
## AATK si2           0.332582178
## AATK si3           0.071720559
## ABAT si1          -0.526149889
## ABAT si2          -0.148450169
## ABAT si3          -0.615228726
## ABCA1 si1          0.445900038
## ABCA1 si2         -0.318467263
## ABCA1 si3         -0.166233923
## ABCA10 si1        -0.482137418
## ABCA10 si2        -0.620878314
## ABCA10 si3         0.270638991
## ABCA12 si1        -0.817903254
## ABCA12 si2        -0.064621811
## ABCA12 si3        -0.461765543
## ABCA13 si1        -0.172482198
## ABCA13 si2        -0.146709800
## ABCA13 si3         0.244694446
## ABCA2 si1         -0.367364021
## ABCA2 si2         -1.115620107
## ABCA2 si3          0.221568591
## ABCA3 si1         -0.531452458
## ABCA3 si2          0.768639095
## ABCA3 si3         -0.044547897
## ABCA4 si1          0.654654294
## ABCA4 si2         -0.396901028
## ABCA4 si3          0.172958015
## ABCA5 si1          0.272237146
## ABCA5 si2          0.117514691
## ABCA5 si3          0.192767370
## ABCA6 si1          0.547037914
## ABCA6 si2         -0.199620500
## ABCA6 si3         -0.048623911
## ABCA7 si1         -0.328832254
## ABCA7 si2          0.296397958
## ABCA7 si3          0.262053855
## ABCA8 si1          0.386022884
## ABCA8 si2          0.073919573
## ABCA8 si3          0.053689888
## ABCA9 si1         -0.134418255
## ABCA9 si2         -0.333186803
## ABCA9 si3          0.996799028
## ABCB1 si1         -0.702966064
## ABCB1 si2          0.451240547
## ABCB1 si3         -0.375187690
## ABCB10 si1        -0.089700755
## ABCB10 si2         0.090081742
## ABCB10 si3        -0.039085283
## ABCB11 si1         0.069130778
## ABCB11 si2        -0.553401541
## ABCB11 si3         1.111462655
## ABCB4 si1         -0.232055905
## ABCB4 si2         -0.430213990
## ABCB4 si3          0.727083667
## ABCB5 si1         -0.209274257
## ABCB5 si2          0.860034059
## ABCB5 si3         -0.253454182
## ABCB6 si1         -0.115116689
## ABCB6 si2         -0.069700738
## ABCB6 si3          0.354165952
## ABCB7 si1         -0.635154070
## ABCB7 si2          0.332469490
## ABCB7 si3         -1.746733374
## ABCB8 si1          0.795241401
## ABCB8 si2         -0.776562822
## ABCB8 si3          0.553172527
## ABCB9 si1         -0.125837597
## ABCB9 si2          0.393606060
## ABCB9 si3         -0.079843701
## ABCC1 si1         -0.655892262
## ABCC1 si2         -0.618615145
## ABCC1 si3          0.111667615
## ABCC10 si1        -0.105748945
## ABCC10 si2         0.405956629
## ABCC10 si3        -0.516073326
## ABCC11 si1         0.666982925
## ABCC11 si2         0.118372055
## ABCC11 si3        -0.069326278
## ABCC12 si1        -0.705370770
## ABCC12 si2         0.226446070
## ABCC12 si3        -0.251067085
## ABCC2 si1          0.269424998
## ABCC2 si2         -0.149498040
## ABCC2 si3         -0.431769121
## MARCH1 si1         0.145177413
## MARCH1 si2         0.692886101
## MARCH1 si3        -0.290463445
## MARCH2 si1         0.774885211
## MARCH2 si2         0.445513970
## MARCH2 si3         0.072672116
## MARCH3 si1         0.565269868
## MARCH3 si2        -0.211169787
## MARCH3 si3         0.743504779
## MARCH4 si1        -0.636347499
## MARCH4 si2         0.196685408
## MARCH4 si3         0.046064546
## MARCH5 si1         0.405883950
## MARCH5 si2         0.100751490
## MARCH5 si3         0.551943221
## MARCH6 si1         0.102292402
## MARCH6 si2        -0.142691220
## MARCH6 si3         0.578722602
## MARCH8 si1        -0.167719423
## MARCH8 si2        -0.120903732
## MARCH8 si3         0.064732870
## MARCH9 si1         0.308909616
## MARCH9 si2        -0.421638514
## MARCH9 si3         0.140926982
## PDE12 si1         -0.297765639
## PDE12 si2         -0.319725388
## PDE12 si3         -0.382383482
## RBFOX1 si1        -0.400956406
## RBFOX1 si2         0.496498011
## RBFOX1 si3         0.974177127
## SEPT1 si1         -0.512433396
## SEPT1 si2         -0.170563030
## SEPT1 si3          0.615587790
## SEPT10 si1        -0.375013554
## SEPT10 si2        -0.438648032
## SEPT10 si3         0.291851777
## SEPT11 si1        -0.464925918
## SEPT11 si2         0.058689055
## SEPT11 si3        -0.205555480
## SEPT12 si1        -0.006655006
## SEPT12 si2         0.004863198
## SEPT12 si3         0.353635539
## SEPT14 si1        -0.001675321
## SEPT14 si2        -0.567674976
## SEPT14 si3        -0.148223434
## SEPT2 si1          0.172286382
## SEPT2 si2          0.318410231
## SEPT2 si3         -0.167537814
## SEPT3 si1         -0.860700922
## SEPT3 si2         -1.085586408
## SEPT3 si3         -0.549254745
## SEPT4 si1         -1.187162297
## SEPT4 si2         -0.130367211
## SEPT4 si3          0.385862747
## SEPT5 si1         -0.124258087
## SEPT5 si2         -0.034968284
## SEPT5 si3          0.192394438
## SEPT6 si1          0.291836886
## SEPT6 si2          0.205058935
## SEPT6 si3          0.334184351
## SEPT7 si1         -0.132248579
## SEPT7 si2         -0.050601315
## SEPT7 si3          0.730347563
## SEPT9 si1         -0.660659591
## SEPT9 si2          0.073371845
## SEPT9 si3         -0.497496944
## 
## $P002
##             MASTER_PLATE pvalue_treat_lowerthan_cont FDR_treat_lowerthan_cont
## ABCC3 si1           P002                 0.552831179                1.0206114
## ABCC3 si2           P002                 0.087963130                0.9934659
## ABCC3 si3           P002                 0.820826669                1.0102482
## ABCC4 si1           P002                 0.636333691                1.0266897
## ABCC4 si2           P002                 0.323623263                1.0900994
## ABCC4 si3           P002                 0.924200184                0.9968901
## ABCC5 si1           P002                 0.195802753                1.1392160
## ABCC5 si2           P002                 0.376179748                1.0780076
## ABCC5 si3           P002                 0.698096004                0.9855473
## ABCC6 si1           P002                 0.648160181                1.0370563
## ABCC6 si2           P002                 0.252325887                1.0765904
## ABCC6 si3           P002                 0.951755173                0.9877675
## ABCC8 si1           P002                 0.474333880                1.0232821
## ABCC8 si2           P002                 0.455543447                1.0170272
## ABCC8 si3           P002                 0.414270923                1.0605336
## ABCC9 si1           P002                 0.290689724                1.0530647
## ABCC9 si2           P002                 0.967458038                0.9880423
## ABCC9 si3           P002                 0.951669634                0.9930466
## ABCD1 si1           P002                 0.011527150                0.5533032
## ABCD1 si2           P002                 0.654944777                1.0059952
## ABCD1 si3           P002                 0.733555089                0.9849131
## ABCD2 si1           P002                 0.004663243                0.4476713
## ABCD2 si2           P002                 0.265286165                1.0394886
## ABCD2 si3           P002                 0.225121654                1.2349531
## ABCD3 si1           P002                 0.265237227                1.0609489
## ABCD3 si2           P002                 0.608631539                1.0341350
## ABCD3 si3           P002                 0.096925772                0.9304874
## ABCD4 si1           P002                 0.487520420                1.0400436
## ABCD4 si2           P002                 0.007330824                0.4691727
## ABCD4 si3           P002                 0.902597171                0.9846515
## ABCE1 si1           P002                 0.449440942                1.0272936
## ABCE1 si2           P002                 0.373802397                1.0874252
## ABCE1 si3           P002                 0.881927115                0.9902340
## ABCF1 si1           P002                 0.061189468                0.7832252
## ABCF1 si2           P002                 0.238550260                1.1744013
## ABCF1 si3           P002                 0.856822112                0.9970294
## ABCF2 si1           P002                 0.091515402                0.9761643
## ABCF2 si2           P002                 0.809609526                1.0028712
## ABCF2 si3           P002                 0.533129122                1.0339474
## ABCF3 si1           P002                 0.330556953                1.0577822
## ABCF3 si2           P002                 0.250194398                1.1171471
## ABCF3 si3           P002                 0.869326866                0.9935164
## ABCG1 si1           P002                 0.898606258                0.9972971
## ABCG1 si2           P002                 0.686463327                0.9909847
## ABCG1 si3           P002                 0.014764842                0.4724750
## ABCG2 si1           P002                 0.321439677                1.1020789
## ABCG2 si2           P002                 0.874234466                0.9873707
## ABCG2 si3           P002                 0.868433867                0.9984389
## ABCG4 si1           P002                 0.927837575                0.9896934
## ABCG4 si2           P002                 0.788009126                0.9953799
## ABCG4 si3           P002                 0.768013290                0.9765467
## ABCG5 si1           P002                 0.390378954                1.0862719
## ABCG5 si2           P002                 0.512738707                1.0472961
## ABCG5 si3           P002                 0.752149760                0.9692131
## ABCG8 si1           P002                 0.138129375                0.9822533
## ABCG8 si2           P002                 0.607665440                1.0417122
